| Listed on: | SIX | ||
| Par value: | CHF 20 | ||
| Swiss security number: | 1 525 171 | ||
| ISIN code: | CH0015251710 | ||
| Ticker symbols: | Bloomberg : BCVN | Telekurs : BCVN | Reuters : BCVN.S |
| 2006 | 2007 | 2008 | 2009 | ||
|---|---|---|---|---|---|
| Number of shares outstanding (thousands) | 8,590 | 8,606 | 8,606 | 8,606 | |
| Period-end share price (in CHF) | 587 | 501 | 318 | 411 | |
| Share price high/low (unadjusted, in CHF) | – high | 587 | 652 | 479 | 427 |
| – low | 389 | 480 | 249 | 260 | |
| EPS1 (in CHF) | 59.4 | 55.0 | 41.4 | 35.0 | |
| Adjusted EPS2 (in CHF) | 73.6 | 71.3 | 41.4 | 35.0 | |
| Dividend per share (in CHF) | 7.0 | 14.0 | 20.0 | 21.0 3 | |
| Dividend yield4 (%) | 1.2 | 2.8 | 6.3 | 5.1 | |
| Total payout5 (in CHF) | 7.0 | 46.5 | 30.0 | 31.0 3 | |
| Total payout yield4 (%) | 1.2 | 9.3 | 9.4 | 7.5 | |
1) Based on net profit after minority interests and payment of a preferred dividend in 2006.
2) Based on net profit after minority interests and payment of a preferred dividend in 2006, and excluding an allocation to the reserves for general banking risks.
3) Dividend to be proposed at the Shareholders' Meeting of 29 April 2010.
4) Relative to the period-end share price.
5) Total amount distributed to shareholders in the form of a dividend and a par-value reimbursement.