Key figures – 5-year overview

in CHF millions 2005 2006 2007 2008 2009
1) Following changes to accounting principles applied in preparing the 2007 financial statements, the corresponding line items from 2005 and 2006 were adjusted.
2) Excluding goodwill amortization and write-downs.
           
Balance sheet at 31 December          
Total assets1 32 233 33 031 35 337 35 239 35 733
Advances to customers 21 685 22 059 22 479 22 834 24 312
Customer deposits and bonds 24 638 25 120 27 490 28 134 29 517
Shareholders' equity 3 229 3 419 3 225 3 177 3 222
           
Assets under management 71 751 80 775 84 349 66 766 76 209
           
Income statement          
Total income 1 038 1 101 1 088 928 976
Operating expenses 552 565 559 505 506
Operating profit 486 536 529 423 470
Depreciation and write-offs 91 91 85 77 79
Value adjustments, provisions and losses 16 8 10 16 18
Net profit 457 534 477 358 301
           
Headcount          
Full-time equivalents 2 349 2 390 2 045 1 914 1 939
           
Ratios          
Shareholders' equity / total assets 10.0% 10.3% 9.1% 9.0% 9.0%
FINMA capital adequacy ratio 196% 199% 179% 180% 176%
BIS Tier 1 capital ratio 17.8% 18.3% 16.3% 16.4% 17.8%
BIS Total capital ratio 18.5% 18.5% 16.3% 16.2% 17.8%
           
Operating profit / average shareholders' equity 15.0% 15.9% 15.5% 13.1% 14.7%
Cost / income ratio2 61.8% 59.4% 59.0% 62.6% 59.8%
Operating profit per employee (in CHF thousands) 206.8 225.8 244.7 217.1 244.4
ROE 14.9% 16.0% 14.3% 11.2% 9.5%
           

Key figures – 5-year overview